Filters Reset
Save Search (1)
Save your search to get Alerts
135 Properties
135 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 45
3 Beds 2 Baths 2,249 SqFt$435,000Active28 Summerwind DR, Cedartown, GA 30125
Listed by Hardy Realty and Development Company
Single Family Home
- 1/47 47
3 Beds 2 Baths 1,429 SqFt$350,000Active - 1/44 44
2,400 SqFt$275,000New - 1/2 2
10.45 Acres$160,000Pending
2 Beds 1 Bath 1,144 SqFt$159,900New- 1/21 21
5,423 SqFt$525,000New - 1/38 38
8.1 Acres$199,900New - 1/14 14
0.46 Acres Lot$395,987Price Dropped by $20K - 1/10 10
0.5 Acres Lot$395,987Price Dropped by $25K - 1/5 5
0.16 Acres$28,000Pending - 1/2 2
5.35 Acres$75,000Active - 1/2 2
0.65 Acres$19,900Active - 1/23 23
22.35 Acres$245,850Active - 1/16 16
5 Acres$60,000Active - 1/50 50
15.32 Acres$269,000Active - 1/16 16
5 Acres$149,000Active0 Old Esom Hill LOOP, Cedartown, GA 30125
Listed by Hardy Realty and Development Company
Vacant Land
- 1/10 10
11.54 Acres$300,000Active - 1/24 24
0.33 Acres Lot$429,900Pending - 1/23 23
22 Acres$321,000Active - 1/43 43
12.11 Acres$249,900Active - 1/20 20
1,768 SqFt$269,900Pending - 1/23 23
41.23 Acres$323,000Active - 1/2 2
4.28 Acres$94,000Price Dropped by $1K - 1/7 7
1.08 Acres$38,900Active
