Filters Reset
Save Search (1)
Save your search to get Alerts
29 Properties
29 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/61 61
4 Beds 4 Baths 6,015 SqFt$1,375,000Price Dropped by $24K - 1/100 100
4 Beds 3 Baths 4,186 SqFt$875,000Active - 1/54 54
5 Beds 4.5 Baths 6,783 SqFt$1,495,000Active220 Terrace WAY, Jasper, GA 30143
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/84 84
4 Beds 3.5 Baths 4,800 SqFt$1,099,000Active
4 Beds 3.5 Baths 5,380 SqFt$1,100,000Price Dropped by $9.9M- 1/10 10
8.23 Acres$125,000New - 1/35 35
3.21 Acres$69,900New - 1/17 17
3.24 Acres$45,000Active - 1/13 13
3.06 Acres$75,000Active - 1/14 14
4.54 Acres$75,000Active - 1/14 14
6.35 Acres$75,000Active - 1/11 11
3.04 Acres$30,000Active - 1/17 17
3.56 Acres$115,000Active - 1/14 14
3.04 Acres$71,900Active - 1/13 13
4.52 Acres$65,000Active - 1/16 16
3.04 Acres$65,000Active - 1/38 38
16.85 Acres$353,850Active - 1/18 18
6.34 Acres$133,140Active - 1/31 31
22.33 Acres$190,000Active - 1/17 17
3 Acres$72,000Active - 1/34 34
3.44 Acres$69,000Active - 1/14 14
3.02 Acres$71,900Active - 1/16 16
3.01 Acres$70,000Active - 1/16 16
3.03 Acres$85,000Active
