Filters Reset
Save Search (1)
Save your search to get Alerts
105 Properties
105 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 13
4 Beds 3 Baths 2,174 SqFt$424,990Active - 1/30 30
4 Beds 2 Baths 1,999 SqFt$360,000Price Dropped by $10K - 1/41 41
4 Beds 2.5 Baths 2,112 SqFt$359,900Pending - 1/25 25
5 Beds 3 Baths 2,622 SqFt$455,000Active3153 Lowell RD, Bethlehem, GA 30620
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/57 57
3 Beds 2.5 Baths 1,976 SqFt$349,000Pending159 Cole CIR, Bethlehem, GA 30620
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/20 20
4 Beds 3 Baths 2,079 SqFt$444,900Price Dropped by $10K - 1/21 21
4 Beds 2.5 Baths 2,503 SqFt$449,900Active - 1/19 19
5 Beds 4 Baths 2,801 SqFt$474,900Active - 1/21 21
5 Beds 4 Baths 2,843 SqFt$478,730Active - 1/36 36
3 Beds 2 Baths 1,711 SqFt$350,000Pending - 1/20 20
3 Beds 2 Baths 1,698 SqFt$390,000Active - 1/32 32
5 Beds 4 Baths 2,843 SqFt$399,900Pending - 1/13 13
4 Beds 2.5 Baths$375,990Pending - 1/17 17
4 Beds 2.5 Baths$390,490Active - 1/46 46
4 Beds 2 Baths 2,557 SqFt$399,990Price Dropped by $15K - 1/46 46
5 Beds 3 Baths 3,162 SqFt$449,000Active - 1/43 43
5 Beds 3 Baths 3,326 SqFt$527,900Price Dropped by $5K - 1/17 17
4 Beds 2.5 Baths 2,407 SqFt$375,990Pending - 1/31 31
5 Beds 4 Baths 2,801 SqFt$466,775Pending - 1/39 39
4 Beds 2 Baths 2,281 SqFt$339,900Pending - 1/32 32
5 Beds 3 Baths 2,722 SqFt$405,990Pending - 1/43 43
4 Beds 2.5 Baths 2,400 SqFt$405,000Active - 1/48 48
4 Beds 2.5 Baths 2,181 SqFt$410,000Active - 1/29 29
3 Beds 2 Baths 1,789 SqFt$340,000Price Dropped by $5K
