Filters Reset
Save Search (1)
Save your search to get Alerts
144 Properties
144 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
0.68 Acres$7,900Active- 1/24 24
2.55 Acres$47,000Active
10.74 Acres$285,000Active- 1/58 58
3.26 Acres$149,999Active - 1/61 61
1.71 Acres$67,000Active - 1/40 40
19.44 Acres$179,000Active - 1/28 28
3.06 Acres$27,000Active - 1/35 35
1.68 Acres$84,000Active - 1/36 36
2.67 Acres$90,000Active - 1/18 18
6.46 Acres$259,000Price Dropped by $10K - 1/48 48
2.08 Acres$28,000Active - 1/37 37
1.69 Acres$25,000Active - 1/35 35
3.39 Acres$28,000Active - 1/16 16
3 Acres$29,000Active - 1/19 19
3.1 Acres$15,500Price Dropped by $1K - 1/35 35
4.3 Acres$49,000Active - 1/33 33
4.36 Acres$49,000Active - 1/25 25
3 Acres$39,000Active - 1/29 29
3 Acres$49,000Active - 1/21 21
4.33 Acres$45,000Active - 1/53 53
3.88 Acres$29,000Active - 1/8 8
0.89 Acres$79,000Active - 1/8 8
0.74 Acres$78,000Active - 1/8 8
0.66 Acres$79,000Active
