Filters Reset
Save Search (1)
Save your search to get Alerts
252 Properties
252 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 9
3 Beds 1 Bath 972 SqFt$79,900Coming Soon - 1/5 5
3 Beds 1 Bath 1,108 SqFt$94,900New - 1/2 2
4 Beds 2 Baths 1,693 SqFt$130,000New - 1/20 20
3 Beds 2 Baths 1,460 SqFt$250,000New - 1/3 3
3 Beds 2.5 Baths 1,404 SqFt$195,990New - 1/34 34
3 Beds 2.5 Baths 1,912 SqFt$300,000New - 1/14 14
3 Beds 1 Bath 1,073 SqFt$150,000New - 1/30 30
4 Beds 2 Baths 1,400 SqFt$145,000Active Under Contract - 1/19 19
3 Beds 1 Bath 925 SqFt$84,999New - 1/6 6
2 Beds 2 Baths 1,672 SqFt$98,500Active Under Contract - 1/17 17
2 Beds 1 Bath 700 SqFt$75,000New1066 Jessamine ST, Macon, GA 31206
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/9 9
3 Beds 1 Bath 1,128 SqFt$89,900New - 1/13 13
2 Beds 2 Baths 1,505 SqFt$40,000New - 1/3 3
3 Beds 2.5 Baths 1,566 SqFt$220,990Pending - 1/3 3
3 Beds 2.5 Baths 1,566 SqFt$199,888Pending - 1/30 30
4 Beds 2 Baths 1,071 SqFt$84,900Active Under Contract - 1/17 17
3 Beds 2.5 Baths 1,376 SqFt$199,900New - 1/26 26
3 Beds 2 Baths 1,508 SqFt$240,000New - 1/53 53
4 Beds 3.5 Baths 3,252 SqFt$319,900New - 1/3 3
3 Beds 2.5 Baths 1,404 SqFt$195,990New - 1/52 52
4 Beds 3.5 Baths 3,252 SqFt$319,900New - 1/35 35
4 Beds 2 Baths 2,227 SqFt$295,000Pending - 1/2 2
4 Beds 2 Baths 1,773 SqFt$208,888Pending - 1/13 13
2 Beds 1 Bath 806 SqFt$75,000Pending
