Filters Reset
Save Search (1)
Save your search to get Alerts
225 Properties
225 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 37
5 Beds 4.5 Baths 4,080 SqFt$649,900Price Dropped by $25K2520 SUMMEROAK DR, Tucker, GA 30084
Listed by Keller Williams Realty Atl Perimeter
Single Family Home
- 1/19 19
2 Beds 2.5 Baths 1,280 SqFt$190,000Active - 1/40 40
4 Beds 2.5 Baths 2,490 SqFt$739,500Active - 1/43 43
6 Beds 4.5 Baths 3,456 SqFt$875,000Price Dropped by $24K - 1/42 42
4 Beds 3 Baths 3,416 SqFt$625,000Active - 1/44 44
3 Beds 1.5 Baths 1,160 SqFt$249,800Price Dropped by $10K - 1/17 17
2 Beds 2 Baths 1,054 SqFt$159,991Active - 1/37 37
3 Beds 2 Baths 1,216 SqFt$388,000Price Dropped by $11K - 1/23 23
4 Beds 2.5 Baths 2,625 SqFt$473,000Price Dropped by $7K - 1/32 32
3 Beds 2.5 Baths 2,725 SqFt$510,000Price Dropped by $20K - 1/29 29
3 Beds 2.5 Baths 1,470 SqFt$228,000Price Dropped by $1K - 1/38 38
3 Beds 2.5 Baths 1,752 SqFt$380,000Price Dropped by $20K4127 Mountain Oak CV, Tucker, GA 30083
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
4 Beds 3.5 Baths 2,738 SqFt$625,000Active- 1/36 36
3 Beds 3.5 Baths 1,967 SqFt$486,990Active - 1/28 28
4 Beds 2.5 Baths 3,064 SqFt$444,950Active - 1/28 28
4 Beds 2.5 Baths 3,064 SqFt$434,950Active - 1/25 25
3 Beds 2 Baths 2,781 SqFt$450,000Active - 3D
3 Beds 2.5 Baths 2,153 SqFt$675,000Price Dropped by $25K3722 S Marlborough DR, Tucker, GA 30084
Listed by Keller Williams Realty Atl North
Single Family Home
- 1/26 26
3 Beds 2.5 Baths 1,975 SqFt$409,900Price Dropped by $9K - 1/19 19
3 Beds 3 Baths 3,920 Sqft Lot$364,355Price Dropped by $10K - 1/27 27
3 Beds 2.5 Baths 1,440 SqFt$369,900Active - 1/30 30
2 Beds 2 Baths 1,182 SqFt$239,000Price Dropped by $5K - 1/26 26
4 Beds 2 Baths 1,805 SqFt$419,500Price Dropped by $10K - 1/53 53
4 Beds 2.5 Baths 0.4 Acres Lot$460,000Active
